Multifinger
		
						The multifinger imaging tool allows to record the change in internal diameter of the tubing and/or casing reproducing a to 360 ° 3D image of the registered profile
						
						- Corrosion assessment
 
						- Casing wear
 
						- Casing deformation
 
						- Scale evaluation
 
						- Location of holes, cracks & splits
 
						
						Specifications
						
						- Pressure Range: 15000psi (105MPa)
 
						- Temperature Range: 350F (175C)
 
						Tool Diameter 1-11/16" 
						- Arms: 24"
 
						- Measuring Range: 2.2-7" (55-145mm)
 
						- Measuring Accuracy: dia.05" (1.5mm) 
 						
						- Deviation / Azimuth: No 
 
						Tool Diameter:2-7/8"
						- Arms:  40"
 
						- Measuring Range: 3.2-8.3" (80-210mm) 
 
						- Measuring Accuracy: .dia .04" (1mm) 
 						
						- Deviation / Azimuth: Yes
 
						Tool Diameter: 3-1/2"
						- Arms: 56"
 
						- Measuring Range: 4-10" (100-245mm)
 
						- Measuring Accuracy: dia .04" (1mm) 
 						
						- Deviation / Azimuth:Yes